Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Diploma in Occupational and Physical Therapist Assistant (Rehab Assistant) | CAD 0.00 |
Student ID: 63739
University/college | Program | Fee |
---|---|---|
![]() | Diploma in Occupational and Physical Therapist Assistant (Rehab Assistant) | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Vancouver Community College - Downtown Campus | Diploma in Health and Wellness Professional - Cosmetology | Jan 2026 | 30-07-2025 06:46 PM | Paid | completed | Provincial Attestation Letter (PAL) |
![]() Vancouver Community College - Broadway Campus | Diploma in Health Care Assistant | May 2026 | 30-07-2025 06:48 PM | Not Paid | not started | Abandoned |
![]() Georgian College - Barrie Campus | Diploma in Occupational Therapist Assistant and Physiotherapist Assistant | Jan 2026 | 02-08-2025 04:52 PM | Not Paid | completed | Case Closed/Paid for other Institutes |
![]() Seneca Polytechnic - King Campus | Diploma in Occupational Therapist Assistant and Physiotherapist Assistant | May 2026 | 06-08-2025 03:59 PM | Not Paid | completed | Case Closed/Paid for other Institutes |
![]() Cambrian College - Barrydowne Campus | Diploma in Occupational Therapist Assistant and Physiotherapist Assistant | Sep 2025 | 06-08-2025 04:09 PM | Not Paid | completed | Case Closed/Paid for other Institutes |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.