Incomplete Applications
No application has been shortlist yet!!
Student ID: 61279
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() University of Salford | Master of Science in Physiotherapy | Sep 2025 | 11-03-2025 02:37 PM | Not Paid | completed | Rejected by Institute |
![]() University of Portsmouth | Master of Science in Clinical Exercise Physiology | Sep 2025 | 11-03-2025 03:21 PM | Not Paid | completed | Case Closed/Paid for other Institutes |
![]() University of Roehampton London | Master of Business Administration in Healthcare Management | Sep 2025 | 03-07-2025 02:08 PM | Not Paid | completed | Accepted |
![]() University of East London - Stratford Campus | Master of Science in Public Health | Sep 2025 | 03-07-2025 02:09 PM | Not Paid | not started | On-hold |
![]() Coventry University | Master of Science in Global Healthcare Management | Sep 2025 | 03-07-2025 02:11 PM | Not Paid | not started | On-hold |
![]() Birmingham City University - City South Campus | Master of Public Health | Sep 2025 | 03-07-2025 02:15 PM | Not Paid | completed | Accepted |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.