Incomplete Applications
No application has been shortlist yet!!
Student ID: 59264
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Study Group - Florida Atlantic University - Boca Raton Campus | Bachelor of Science in Medical Biology (STEM) | May 2025 | 19-12-2024 12:25 PM | Not Paid | not started | Case Closed by Branch |
![]() Kaplan Group - Arizona State University - Tempe Campus | Bachelor of Science in Biological Sciences - Genetics, Cell and Developmental Biology (STEM) | May 2025 | 19-12-2024 12:27 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() South Dakota State University | Bachelor of Science in Community and Public Health | Aug 2025 | 19-12-2024 02:20 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() Northern Arizona University - Flagstaff Campus | Bachelor of Science in Health Sciences - Public Health | Aug 2025 | 20-12-2024 12:19 PM | Not Paid | completed | Case Closed by Branch |
![]() Shorelight Group - University of South Carolina | Bachelor of Science in Public Health | May 2025 | 30-12-2024 12:55 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.