Incomplete Applications
No application has been shortlist yet!!
Student ID: 58251
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
George Brown College - Waterfront Campus | Certificate in Dental Office Administration | Jan 2025 | 22-10-2024 04:37 PM | Drop Out | not started | Case Closed (OL Recieved Cond/Uncond) |
George Brown College - St. James Campus | Advanced Diploma in Child and Youth Care (Accelerated) | May 2025 | 22-10-2024 04:56 PM | Not Paid | not started | Abandoned |
Centennial College - Progress Campus | Certificate in Community and Child Studies Foundations | Jan 2025 | 22-10-2024 04:36 PM | Not Paid | completed | Case Closed by Branch |
Bow Valley College | Certificate in Medical Office Assistant and Unit Clerk | Jan 2025 | 28-10-2024 11:44 AM | Not Paid | not started | Abandoned |
George Brown College - St. James Campus | Certificate in Pre-Health Sciences Pathway to Certificates and Diplomas | Jan 2025 | 08-11-2024 11:37 AM | Drop Out | not started | Case Closed (OL Recieved Cond/Uncond) |
Seneca Polytechnic - King Campus | Certificate in Personal Support Worker | Jan 2025 | 14-11-2024 01:05 PM | Not Paid | completed | Case Closed by Branch |
George Brown College - Waterfront Campus | Certificate in Personal Support Worker | Jan 2025 | 14-11-2024 12:33 PM | Drop Out | not started | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.