Incomplete Applications
No application has been shortlist yet!!
Student ID: 49271
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Centennial College - Progress Campus | Certificate in Office Administration - General | May 2024 | 27-01-2024 12:57 PM | Paid For Others | completed | Case Closed |
George Brown College - St. James Campus | Certificate in Hospitality Services | May 2024 | 27-01-2024 12:58 PM | Paid | not started | Offer Letter Received (Unconditional) |
Centennial College - Progress Campus | Diploma in Event Planning | May 2024 | 27-01-2024 12:57 PM | Paid For Others | completed | Case Closed |
Seneca Polytechnic - Newnham Campus | Certificate in Personal Support Worker | May 2025 | 09-07-2024 10:17 AM | Not Paid | completed | Rejected by Institute |
Humber Polytechnic - North Campus | Graduate Certificate in Project Management | Jan 2025 | 18-07-2024 04:35 PM | Not Paid | not started | Case Closed by Branch |
Humber Polytechnic - North Campus | Graduate Certificate in Cloud Computing | Jan 2025 | 18-07-2024 04:37 PM | Not Paid | not started | Case Closed by Branch |
Humber Polytechnic - North Campus | Certificate in Personal Support Worker | Jan 2025 | 30-07-2024 10:58 AM | Not Paid | not started | Rejected by Institute |
Georgian College - Arch and Helen Brown Design and Digital Arts Centre | Graduate Certificate in Project Management | Jan 2025 | 05-08-2024 11:31 AM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Sheridan College - Hazel McCallion Campus | Graduate Certificate in Project Management (Optional CO-OP) | Jan 2025 | 07-08-2024 09:00 AM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.