Incomplete Applications
University/college | Program | Fee |
---|---|---|
Bachelor of Business and Enterprise in Business and Data Analytics | CAD 0.00 | |
Associate Degree of Information Technology | CAD 0.00 |
Student ID: 45149
University/college | Program | Fee |
---|---|---|
Bachelor of Business and Enterprise in Business and Data Analytics | CAD 0.00 | |
Associate Degree of Information Technology | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
University of South Australia - Mawson Lakes Campus | Bachelor of Information Technology | Feb 2024 | 06-10-2023 05:31 PM | Not Paid | completed | Returned by Iapply |
James Cook University - Brisbane Campus | Bachelor of Information Technology | May 2024 | 10-02-2024 11:47 AM | Not Paid | completed | Returned by Iapply |
Navitas Group - Charles Sturt University - Sydney Campus | Bachelor of Information Technology in Cyber security | Jul 2024 | 23-02-2024 11:21 AM | Not Paid | completed | Case Closed |
Navitas Group - University of Canberra College | Diploma of Information Technology (2-Trimesters), Leading to Bachelor of Information Technology | Jun 2024 | 26-02-2024 12:19 PM | Not Paid | completed | Applied Complete |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.