Incomplete Applications
No application has been shortlist yet!!
Student ID: 33683
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
London Metropolitan University - Holloway Campus | Master of Science in Pharmaceutical Science and Drug Delivery Systems | Sep 2023 | 16-03-2023 10:08 AM | Not Paid | completed | On+AC0-hold |
University of East London - Stratford Campus | Master of Science in Pharmaceutical Science (with Specialism) | Sep 2023 | 01-04-2023 11:15 AM | Not Paid | completed | Rejected |
University of Bolton | Master of Science in Biomedical Engineering | Sep 2023 | 01-04-2023 11:15 AM | Not Paid | completed | Received |
Nottingham Trent University - Clifton Campus | Master of Science in Pharmacology | Jan 2024 | 06-10-2023 04:32 PM | Not Paid | completed | In Process |
University of South Wales - Glyntaff Campus | Master of Science in Pharmaceutical Chemistry | Feb 2024 | 06-10-2023 04:34 PM | Not Paid | completed | In Process |
University of Greenwich - Medway Campus | Master of Science in Pharmaceutical Sciences | Jan 2024 | 09-10-2023 12:45 PM | Not Paid | completed | Received |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.