Student ID: 26514
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Northeastern University - Toronto Campus | Master of Science in Project Management | Sep 2023 | 19-09-2022 08:15 PM | Not Paid | not started | Received |
University Canada West | Master of Business Administration | Jan 2023 | 21-09-2022 03:44 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
Algonquin College - Ottawa Campus | Graduate Certificate in Project Management (Co-op) | Jan 2023 | 22-09-2022 11:56 AM | Not Paid | not started | Received |
Lakehead University - Thunder Bay Campus | Graduate Certificate in Natural Product Technologies & Project Management (Bundle Program) | Jan 2023 | 30-09-2022 03:40 PM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
20-09-2022 | 01:09:33 PM | 20-09-2022 | Harsha Sharma | no. out of service |
20-09-2022 | 05:09:54 PM | 21-09-2022 | Harsha Sharma | BTech CIVIL 2021 6.41 , CGPA, IELTS 7.0(6.5), int. for UCW - MBA , 20 backlogs |
21-09-2022 | 11:09:39 AM | 21-09-2022 | Harsha Sharma | in application pool |
23-09-2022 | 05:09:28 PM | 23-09-2022 | Harsha Sharma | want to know abt more options for may |
07-10-2022 | 01:10:46 PM | 07-10-2022 | Harsha Sharma | want yo apply for othrr options |
11-10-2022 | 05:10:35 PM | 11-10-2022 | Harsha Sharma | want to confirm abt uni of regina |
12-10-2022 | 05:10:19 PM | 12-10-2022 | Harsha Sharma | dicy abt UCW |
14-10-2022 | 05:10:37 PM | 14-10-2022 | Harsha Sharma | waiting for loan |
25-10-2022 | 04:10:59 PM | 25-10-2022 | Harsha Sharma | will get loan in nov first week |
07-11-2022 | 05:11:08 PM | 07-11-2022 | Harsha Sharma | fees not arranged yet , due to loan |
15-11-2022 | 05:11:45 PM | 15-11-2022 | Harsha Sharma | want to apply for deferment |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.