Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Bachelor of Business Administration in Management - Hospitality and Tourism Management | CAD 0.00 |
Student ID: 25714
University/college | Program | Fee |
---|---|---|
![]() | Bachelor of Business Administration in Management - Hospitality and Tourism Management | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() South Dakota State University | Bachelor of Science in Hospitality, Tourism and Event Management | Jan 2023 | 10-09-2022 03:41 PM | Not Paid | completed | Offer Letter Confirmation Received |
![]() Shorelight Group - University of Mississippi | Bachelor of Science in Hospitality Management with Emphasis in Event Management | Jan 2023 | 10-09-2022 03:42 PM | Not Paid | completed | In Process |
![]() Southern Illinois University Edwardsville | Bachelor of Science in Business Administration, Specialization in Human Resource Management | Jan 2023 | 10-09-2022 03:42 PM | Not Paid | completed | In Process |
![]() Wright State University | Bachelor of Science in Business - Human Resource Management Major | Jan 2023 | 10-09-2022 03:42 PM | Not Paid | completed | In Process |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.