Incomplete Applications
No application has been shortlist yet!!
Student ID: 23714
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Langara College | Bachelor of Business Administration in Accounting (Optional Co-op) | Jan 2023 | 26-07-2022 01:06 PM | Not Paid | completed | Case Closed |
Brock University | Bachelor of Accounting | Jan 2023 | 27-07-2022 03:18 PM | Not Paid | not started | Received |
Concordia University of Edmonton | Bachelor of Management in Finance Emphasis | Jan 2023 | 27-07-2022 03:19 PM | Not Paid | not started | Abandoned |
Brock University | Bachelor of Business Administration | Jan 2023 | 27-07-2022 03:19 PM | Not Paid | completed | Returned to Branch Office |
The University of Winnipeg | Bachelor of Arts in Economics and Finance | Jan 2023 | 30-07-2022 05:25 PM | Paid | completed | Offer Letter Received (Unconditional) |
Toronto Metropolitan University | Bachelor of Arts in International Economics and Finance (Internship) | Sep 2024 | 15-01-2024 11:04 AM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.