Student ID: 62536
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Humber Polytechnic - North Campus | Diploma in Practical Nursing | Jan 2026 | 22-05-2025 12:27 PM | Not Paid | not started | Applied Complete |
![]() George Brown College - Waterfront Campus | Diploma in Practical Nursing | Jan 2026 | 22-05-2025 12:29 PM | Not Paid | not started | Rejected by Institute |
![]() Centennial College - Morningside Campus | Diploma in Practical Nursing | Sep 2025 | 22-05-2025 12:26 PM | Not Paid | completed | Rejected by Institute |
![]() Fleming College - Sutherland Campus (Peterborough) | Diploma in Practical Nursing | Jan 2026 | 22-05-2025 12:06 PM | Not Paid | not started | Case Closed by Branch |
![]() Sheridan College - Davis Campus | Diploma in Practical Nursing | Jan 2026 | 06-06-2025 05:54 PM | Not Paid | completed | Applied Complete |
![]() Red River College Polytechnic - Exchange District Campus | Diploma in Cybersecurity | Jan 2026 | 11-06-2025 12:26 PM | Not Paid | completed | Offer Letter Received (Conditional) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.