Student ID: 58898
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Kaplan Group - Arizona State University - Tempe Campus | Master of Business Administration | Aug 2025 | 03-12-2024 03:05 PM | Not Paid | completed | Case Closed by Branch |
![]() Northeastern University - Boston Campus | Master of Business Administration | Sep 2025 | 03-12-2024 03:08 PM | Not Paid | completed | Program Waitlisted |
![]() Clark University | Master of Business Administration With Concentrations in Management | Aug 2025 | 11-12-2024 03:01 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
![]() Northern Arizona University - Flagstaff Campus | Master of Science in Business Analytics (STEM) | Aug 2025 | 11-12-2024 03:19 PM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() Northern Arizona University - Flagstaff Campus | Master of Business Administration with concentration in Applied Management | May 2025 | 11-12-2024 03:01 PM | Not Paid | completed | Case Closed by Branch |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.