Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Business Administration with Concentration in Organizational Management | CAD 50.00 | |
Master of Business Administration | CAD 50.00 |
Student ID: 57717
University/college | Program | Fee |
---|---|---|
Master of Business Administration with Concentration in Organizational Management | CAD 50.00 | |
Master of Business Administration | CAD 50.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Global University Systems (GUS) - Herzing University - Atlanta Campus | Master of Business Administration with a Concentration in Project Management | Jan 2025 | 28-09-2024 04:44 PM | Not Paid | not started | Abandoned |
Global University Systems (GUS) - Herzing University - Atlanta Campus | Master of Business Administration | Jan 2025 | 28-09-2024 04:44 PM | Not Paid | completed | Applied Complete |
Bay Atlantic University - Washington | Master of Business Administration in Management (STEM) | Jan 2025 | 28-09-2024 04:43 PM | Not Paid | completed | Application Submitted Incomplete |
Northwest Executive Education - Northwood University | Global Master of Business Administration | Jan 2025 | 28-09-2024 04:45 PM | Not Paid | completed | Offer Letter Received (Conditional) |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.