Incomplete Applications
No application has been shortlist yet!!
Student ID: 57561
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
INTO Group - The University of Alabama at Birmingham | Master of Public Health with Concentration in Health Policy | Jan 2025 | 24-09-2024 11:45 AM | Not Paid | completed | Program Closed |
Northeastern Illinois University | Master of Public Health | Jan 2025 | 24-09-2024 12:30 PM | Drop Out | completed | Case Closed by Branch |
Southern Illinois University Edwardsville | Master of Business Administration, Specialization in Healthcare Administration (STEM) | Jan 2025 | 24-09-2024 12:40 PM | Not Paid | completed | Case Closed by Branch |
Central Michigan University | Master of Science in Administration - Health Services Administration | Jan 2025 | 27-09-2024 05:34 PM | Not Paid | completed | i - 20 certificate received |
Global University Systems (GUS) - Webster University - St. Louis Campus | Master of Health Administration | Jan 2025 | 23-10-2024 02:22 PM | Not Paid | completed | Rejected by Institute |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.