Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Science in Chemistry (STEM) | CAD 0.00 | |
Master of Science in Cellular and Molecular Biology (STEM) | CAD 0.00 |
Student ID: 57465
University/college | Program | Fee |
---|---|---|
Master of Science in Chemistry (STEM) | CAD 0.00 | |
Master of Science in Cellular and Molecular Biology (STEM) | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
University of Massachusetts Dartmouth | Master of Science in Chemistry and Biochemistry (STEM) | Jan 2025 | 21-09-2024 01:09 PM | Not Paid | completed | Abandoned |
San Jose State University | Master of Arts in Chemistry (STEM) | Jan 2025 | 24-09-2024 01:51 PM | Not Paid | not started | Abandoned |
California State University - Fresno | Master of Science in Chemistry (STEM) | Jan 2025 | 24-09-2024 01:44 PM | Not Paid | completed | Applied Complete |
Global University Systems (GUS) - Webster University - St. Louis Campus | Master of Science in Biomedical Sciences (STEM) | May 2025 | 08-11-2024 02:57 PM | Not Paid | not started | Received |
Global University Systems (GUS) - Webster University - St. Louis Campus | Master of Health Administration | May 2025 | 04-12-2024 11:10 AM | Not Paid | completed | Accepted |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.