Incomplete Applications
No application has been shortlist yet!!
Student ID: 56820
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Study Group - Long Island University Brooklyn | Master of Public Health (STEM) | Jan 2025 | 03-09-2024 11:09 AM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
Stevens Institute of Technology | Master of Science in Chemical Biology (STEM) | Jan 2025 | 04-09-2024 04:07 PM | Not Paid | completed | Returned to Branch Office |
INTO Group - Montclair State University | Master of Science in Biology (STEM) | Jan 2025 | 11-09-2024 06:00 PM | Paid | completed | Offer Letter Received (Unconditional) |
California State University - San Bernardino | Master of Science in Health Services Administration (STEM) | Jan 2025 | 12-09-2024 12:03 PM | Not Paid | completed | Applied Complete |
Northeastern University - Boston Campus | Master of Science in Bioinformatics (STEM) | Jan 2025 | 17-09-2024 11:18 AM | Not Paid | completed | Case Closed by Branch |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.