Incomplete Applications
No application has been shortlist yet!!
Student ID: 55953
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Kaplan Group - Arizona State University - Tempe Campus | Master of Project Management | Jan 2025 | 08-08-2024 05:11 PM | Drop Out | completed | Case Closed/Paid for other Institutes |
University of New Haven | Master of Business Administration with Concentration in Data Analytics (STEM) | Jan 2025 | 08-08-2024 05:13 PM | Paid For Others | completed | Case Closed (OL Recieved Cond/Uncond) |
Northeastern University - Boston Campus | Master of Professional Studies in Analytics (STEM) | Jan 2025 | 08-08-2024 05:10 PM | Paid | completed | i - 20 certificate received |
Governors State University | Master of Science in Business Analytics (STEM) | Jan 2025 | 13-08-2024 11:33 AM | Paid For Others | completed | Case Closed (OL Recieved Cond/Uncond) |
INTO Group - Illinois State University | Master of Business Administration (STEM) | Jan 2025 | 13-08-2024 11:32 AM | Not Paid | completed | Case Closed by Branch |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.