Incomplete Applications
University/college | Program | Fee |
---|---|---|
Diploma in Practical Nursing - (Perley and Rideau Veterans Health Centre) | CAD 95.00 |
Student ID: 55205
University/college | Program | Fee |
---|---|---|
Diploma in Practical Nursing - (Perley and Rideau Veterans Health Centre) | CAD 95.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Fleming College - Sutherland Campus (Peterborough) | Diploma in Practical Nursing | Jan 2025 | 18-07-2024 02:49 PM | Not Paid | completed | Rejected by Institute |
Lester B. Pearson School Board - Pearson Adult Career Centre (PACC) | Diploma of Professional Studies (DEP) in Health, Assistance and Nursing | Jan 2025 | 27-07-2024 11:29 AM | Not Paid | completed | Case Closed by Branch |
Algonquin College - Perth Campus | Diploma in Practical Nursing | Jan 2025 | 20-07-2024 11:11 AM | Not Paid | not started | Case Closed by Branch |
Langara College | Diploma in Kinesiology | May 2025 | 03-10-2024 01:46 PM | Not Paid | not started | Abandoned |
Sault College - Ste. Marie Campus | Diploma in Practical Nursing | Sep 2025 | 04-10-2024 12:09 PM | Not Paid | completed | Assessment Declined |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.