Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Master of Science in Health and Social Care Leadership and Management | CAD 0.00 |
![]() | Master of Science in Nursing | CAD 0.00 |
Student ID: 54340
University/college | Program | Fee |
---|---|---|
![]() | Master of Science in Health and Social Care Leadership and Management | CAD 0.00 |
![]() | Master of Science in Nursing | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() University of Central Lancashire - Preston Campus | Master of Science in Nursing | Sep 2024 | 26-06-2024 11:05 AM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() University of Dundee - City Campus | Master of Science in Nursing and Health | Sep 2024 | 26-06-2024 11:05 AM | Not Paid | completed | Case Closed by Branch |
![]() University of Hertfordshire - De Havilland Campus | Master of Science in Nursing (Adult) | Sep 2024 | 26-06-2024 11:04 AM | Not Paid | not started | Case Closed by Branch |
![]() University of Glasgow | Master of Science in Advanced Nursing Science | Sep 2024 | 26-06-2024 11:05 AM | Not Paid | not started | Case Closed by Branch |
![]() Glasgow Caledonian University (London) | Master of Public Health | May 2025 | 27-01-2025 04:32 PM | Not Paid | not started | Document Requirement Request Received from Institute |
![]() University of Wales Trinity Saint David - Birmingham Campus | Master of Science in Public Health and Social Care in Practice | May 2025 | 27-01-2025 04:32 PM | Not Paid | completed | Case Closed by Branch |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.