Student ID: 53641
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Centennial College - Progress Campus | Diploma in Office Administration - Health Services | Jan 2025 | 07-06-2024 01:10 PM | Not Paid | completed | Case Closed by Branch |
Conestoga College - Doon Campus | Diploma in Business - Marketing | Jan 2025 | 07-06-2024 01:12 PM | Refund Applied | completed | Case Closed/Paid for other Institutes |
Humber Polytechnic - North Campus | Diploma in Tourism - Travel Services Management | Jan 2025 | 10-06-2024 04:54 PM | Not Paid | not started | Rejected by Institute |
Sheridan College - Hazel McCallion Campus | Diploma in Business | Jan 2025 | 02-07-2024 04:01 PM | Not Paid | completed | Rejected by Institute |
Sheridan College - Trafalgar Road Campus, Oakville | Diploma in Social Service Worker (Field Placement) | Jan 2025 | 02-07-2024 04:01 PM | Not Paid | completed | Rejected by Institute |
Centennial College - Progress Campus | Diploma in Business - International Business | Jan 2025 | 11-07-2024 01:49 PM | Not Paid | completed | Case Closed by Branch |
Humber Polytechnic - Lakeshore Campus | Diploma in Social Service Worker | Jan 2025 | 01-10-2024 01:22 PM | Paid | not started | Offer Letter Received (Unconditional) |
Humber Polytechnic - North Campus | Diploma in Fitness and Health Promotion | Jan 2025 | 19-11-2024 12:30 PM | Not Paid | not started | Abandoned |
Conestoga College - Doon Campus | Certificate in Network Technical Support | Jan 2025 | 05-12-2024 01:34 PM | Not Paid | not started | Rejected by Institute |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.