Incomplete Applications
No application has been shortlist yet!!
Student ID: 53548
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Golden Gate University - San Francisco Campus | Bachelor of Science in Accounting | Sep 2024 | 05-06-2024 03:12 PM | Not Paid | completed | Case Closed by Branch |
Golden Gate University - San Francisco Campus | Bachelor of Science in Business | Sep 2024 | 05-06-2024 03:12 PM | Not Paid | completed | Offer Letter Received (Conditional) |
Westcliff University - Irvine Campus | Bachelor of Business Administration | Oct 2024 | 19-06-2024 03:24 PM | Not Paid | completed | i - 20 certificate received |
Northern Arizona University - Flagstaff Campus | Bachelor of Science in Accountancy | Jan 2025 | 22-08-2024 04:26 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
INTO Group - The University of Arizona | Bachelor of Science in Business Administration - Accounting | Jan 2025 | 03-10-2024 01:40 PM | Not Paid | completed | Applied Complete |
Kaplan Group - Arizona State University - Tempe Campus | Bachelor of Science in Accountancy | Jan 2025 | 03-10-2024 01:42 PM | Not Paid | completed | Applied Complete |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.