Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Diploma in Business Administration - General Business (Major) | CAD 90.00 |
Student ID: 52464
University/college | Program | Fee |
---|---|---|
![]() | Diploma in Business Administration - General Business (Major) | CAD 90.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Capilano University - Main Campus | Diploma in Business Administration | Sep 2024 | 25-04-2024 10:22 AM | Not Paid | completed | Assessment Declined |
![]() Fanshawe College - Simcoe-Norfolk (Regional Campus) | Diploma in Business (Co-op) | Sep 2024 | 26-04-2024 01:46 PM | Not Paid | completed | Rejected by Institute |
![]() Lakeland College - Vermilion Campus | Diploma in Agribusiness | Sep 2024 | 01-05-2024 10:55 AM | Paid | completed | Provincial Attestation Letter (PAL) |
![]() George Brown College - St. James Campus | Diploma in Business | Sep 2024 | 04-05-2024 01:25 PM | Paid For Others | not started | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.