Incomplete Applications
University/college | Program | Fee |
---|---|---|
Diploma in Welding Technician | CAD 0.00 | |
Certificate in Welding Techniques | CAD 0.00 | |
Certificate in Personal Support Worker | CAD 100.00 |
Student ID: 52337
University/college | Program | Fee |
---|---|---|
Diploma in Welding Technician | CAD 0.00 | |
Certificate in Welding Techniques | CAD 0.00 | |
Certificate in Personal Support Worker | CAD 100.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Fleming College - Sutherland Campus (Peterborough) | Diploma in Welding and Fabrication Technician | Sep 2024 | 19-04-2024 02:09 PM | Not Paid | not started | Abandoned |
Fleming College - Sutherland Campus (Peterborough) | Certificate in Welding Techniques | Sep 2024 | 04-05-2024 04:24 PM | Not Paid | completed | Rejected by Institute |
St. Lawrence College - Cornwall Campus | Diploma in Welding and Fabrication Technician | Sep 2024 | 06-05-2024 10:17 AM | Not Paid | completed | Abandoned |
Conestoga College - Doon Campus | Certificate in Personal Support Worker International | Sep 2024 | 23-05-2024 05:57 PM | Not Paid | completed | Abandoned |
George Brown College - St. James Campus | Certificate in Human Services Foundation | Jan 2025 | 15-10-2024 03:13 PM | Not Paid | completed | Rejected by Institute |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.