Incomplete Applications
No application has been shortlist yet!!
Student ID: 48736
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() INTO Group - Illinois State University | Master of Science in Nutrition | Aug 2024 | 16-01-2024 12:31 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() University of New Haven | Master of Science in Nutrition Sciences (STEM) | Aug 2024 | 16-01-2024 12:31 PM | Not Paid | completed | Rejected |
![]() Northern Arizona University - Flagstaff Campus | Master of Public Health - Nutrition | Aug 2024 | 16-01-2024 12:31 PM | Not Paid | completed | Case Closed by Branch |
![]() Kaplan Group - Pace University - Westchester Campus | Master of Science in Nutrition and Dietetics | Sep 2024 | 16-01-2024 04:37 PM | Not Paid | completed | Rejected by Institute |
![]() California State University - Fresno | Master of Science in Food and Nutritional Sciences (STEM) | Aug 2024 | 22-01-2024 12:26 PM | Not Paid | completed | Rejected by Institute |
![]() Kent State University | Master of Science in Nutrition | Aug 2024 | 22-01-2024 12:26 PM | Not Paid | completed | Rejected |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.