Incomplete Applications
No application has been shortlist yet!!
Student ID: 44364
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Humber Polytechnic - Lakeshore Campus | Advanced Diploma in Child and Youth Care | Jan 2024 | 13-10-2023 12:05 PM | Not Paid | completed | In Process |
Lester B. Pearson School Board - Pearson Adult Career Centre (PACC) | Diploma of Vocational Studies (DVS) in Dental Assistance | Apr 2024 | 25-10-2023 04:09 PM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
21-09-2023 | 12:09:16 PM | 23-09-2023 | Harsha Sharma | 12(2021) med 70% , gap after that , PTE 57(53), try to visit |
23-09-2023 | 02:09:28 PM | 27-09-2023 | Harsha Sharma | no ans |
27-09-2023 | 05:09:08 PM | 29-09-2023 | Harsha Sharma | no ans |
29-09-2023 | 05:09:02 PM | 04-10-2023 | Harsha Sharma | need time |
04-10-2023 | 03:10:35 PM | 06-10-2023 | Harsha Sharma | options given - will revert |
06-10-2023 | 05:10:49 PM | 13-10-2023 | Harsha Sharma | need 1 week more |
13-10-2023 | 01:10:48 PM | 13-10-2023 | Harsha Sharma | applied for humber |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.