Incomplete Applications
No application has been shortlist yet!!
Student ID: 28520
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Monroe University - Bronx Campus | Master of Public Health (STEM) | Sep 2023 | 13-04-2023 03:44 PM | Not Paid | not started | Received |
California State University - San Bernardino | Master of Science in Environmental Sciences | Aug 2023 | 13-04-2023 03:43 PM | Not Paid | not started | Received |
Global University Systems (GUS) - Webster University - St. Louis Campus | Master of Science in Environmental Management (STEM) | Aug 2023 | 17-04-2023 11:34 AM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
28-10-2022 | 12:10:40 PM | 31-10-2022 | Sangita Samanta | Completed B.Pharma from Georgia with 75% or 3 out of 4 GPA in 2022...... IELTS overall 6 with 5.5 in reading....Looking for MS in Pharma for Jan'23/ May'23 intake....signup completed... |
28-10-2022 | 02:10:18 PM | 31-10-2022 | Sangita Samanta | Docs checklist sent... |
28-10-2022 | 03:10:54 PM | 02-11-2022 | Sangita Samanta | Shortlisting done.... |
04-11-2022 | 11:11:38 AM | 11-11-2022 | Sangita Samanta | Sample SOP sent. |
05-11-2022 | 12:11:28 PM | 30-11-2022 | Sangita Samanta | As the shortlisted universities intake got closed for Jan'23 & they don't have May intakes as well....hence she opt for Fall'23 intake... |
03-12-2022 | 04:12:14 PM | 23-12-2022 | Sangita Samanta | Will retake IELTS to achieve a 6.5 band... |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.