Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Bachelor of Commerce in Business Management(Co-op) (Honours) | CAD 90.00 |
Student ID: 23744
University/college | Program | Fee |
---|---|---|
![]() | Bachelor of Commerce in Business Management(Co-op) (Honours) | CAD 90.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Seneca Polytechnic - Newnham Campus | Honours Bachelor of Commerce in Accounting and Finance (Co-op) | Sep 2022 | 26-07-2022 07:34 PM | Not Paid | not started | Abandoned |
![]() University of New Brunswick - Fredericton Campus | Bachelor of Business Administration in Finance (Co-op) | Jan 2023 | 27-07-2022 04:09 PM | Paid | completed | Offer Letter Received (Unconditional) |
![]() Humber Polytechnic - Lakeshore Campus | Bachelor of Commerce (Honours) in Accounting | Jan 2023 | 29-07-2022 04:04 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.