USA,Florida
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
USA, Florida
Type: University
Location Type: Urban
Founded: 1961
Total Students: 30,000 +
Main Campus Address
777 Glades Road Boca Raton, FL 33431
Bachelor of Arts in Multimedia Studies is a comprehensive curriculum that includes courses in film studies, television studies, journalism, video production, computer animation, and studies and practices in multimedia, interactive media, and new technologies. Participating faculty are engaged with analyzing the power and responsibility of existing and emerging media from formal, historical, economic, and ideological perspectives.
The course of study emphasizes not only the meanings of media texts but also the processes by which these meanings are constructed and disseminated. The goal is to help the undergraduate understand the study and creation of visual, print and new media within the larger contexts of human visual and verbal expression, and to shape students into sophisticated readers and producers of visual culture.
Courses consider both mainstream and alternative media and include industrial and artistic approaches, linking production techniques and aesthetics to industry, history, and politics.
The program is arranged into two sequences: 1) Film, Video, and New Media, and 2) Multimedia Journalism. As a multimedia program, the degree prepares students to navigate multiple and merged media platforms and provides students with the versatility necessary to succeed in a quickly evolving, growing and converging digital media environment; students are expected to develop strong basic writing, visualization, and analytical skills and then to become adept at writing and producing for multiple and merged media platforms.
The curriculum moves across the historical, critical, theoretical and practical terrain of print, radio, film, television and digital media, addressing convergence and remediation (the mapping of technologies onto successive interfaces). The goal of the degree program is to provide a broad liberal arts education alongside applied training in traditional and new media so that graduates are able to fully exercise the civic responsibilities of media practitioners, media handlers, and media theorists for the lively functioning of democratic institutions.
4-Year Bachelor's Degree
5 Days
Full-Time
48 Months
Intake Month/Year | Intake Status |
---|
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
University | Level | Program | Initial Scholarship Amount | Years 2-4 Scholarship | Provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic University | Undergraduate | Direct Admit – Rest of World (non-India) | $500 | N/A | Study Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admit | Up to $6,000 | Up to $6,000 | Florida Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admit | President’s International Scholarship: $6,000 Eligibility requirements include: 3.5 GPA or higher on a 4.0 U.S. grading scale, SAT, ACT or CLT scores, and proof of English proficiency. Scholarships are competitive and awarded based on merit. No additional scholarship application is required. Students must submit a complete admissions application by these deadlines: Fall: January 15 (priority); March 15 (regular) Spring: August 15 (priority); October 15 (regular) |
$6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer/Fall Direct Admit – Latin American / Caribbean Students | Latin American & Caribbean Scholarship: In-state tuition and $500 per semester scholarship through Wilkes Honors College; Dorothy F. Schmidt College of Arts and Letters; College of Engineering and Computer Science; Center for Global Engagement. Scholarships are competitive, and all eligible candidates are automatically considered upon admission to the University. Students must be on an F-1 student visa and have at least a 3.0 admissions GPA. No additional scholarship application required. Students must submit a complete admissions application by these deadlines: Fall: January 15 (priority); March 15 (regular) Spring: August 15 (priority); October 15 (regular) |
In-state tuition and $500 per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate | Direct Admit – Rest of World (non-India) | $500 | N/A | Study Group |
Optional Practical Training or OPT is a period during which students, who have completed their degrees in the USA, are permitted to work for one year on a student visa by the United States Citizenship and Immigration Services (USCIS). OPT allows students to work for up to 3 years and develop real-world skills to survive in the competitive jobs market.
It is temporary employment for a period of 12-months that is directly related to the major area of study of an F-1 student. Eligible students have the option to apply for OPT employment authorization before completing their academic studies and/or after completing their academic studies.
A student can participate in three types of Optional Practical Training (OPT):
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.