USA,Florida
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
USA, Florida
Type: University
Location Type: Urban
Founded: 1961
Total Students: 30,000 +
Main Campus Address
777 Glades Road Boca Raton, FL 33431
As Coordinator for the BSW Program, I am pleased to welcome our incoming students, as well as invite prospective students to apply for a position in our highly regarded BSW program. As ongoing students can tell you, our faculty members are bright, energetic, and well connected to the social work communities in south Florida. Our students are offered a solid program of academic courses and hands-on training and experience in our field practicum program. Our graduates are prepared for entry-level social work positions in a broad range of settings (e.g., child welfare, criminal justice, schools, gerontology), as well as for entry into an MSW program. Some of our graduates also move onto other fields of professional graduate education such as law, political science, and administration. Our program (accredited by the Council on Social Work Education) is based upon the Generalist Intervention Model, which uses a strength-based approach to working with individuals, families, groups, and communities.
The goals of the FAU School of Social Work are to provide students with a curriculum that will adequately prepare them for beginning generalist social work practice, graduate study in social work, and effective participation in community processes. The content of the social work practice curriculum relates to:
4-Year Bachelor's Degree
30 Days
Full-Time
48 Months
Intake Month/Year | Intake Status | |
---|---|---|
may 2024 | Closed | |
aug 2024 | Closed | |
jan 2025 | Closed | |
may 2025 | Closed | |
aug 2025 | Open |
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
University | Level | Program | Initial Scholarship Amount | Years 2-4 Scholarship | Provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic University | Undergraduate | Direct Admit – Rest of World (non-India) | $500 | N/A | Study Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admit | Up to $6,000 | Up to $6,000 | Florida Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admit | President’s International Scholarship: $6,000 Eligibility requirements include: 3.5 GPA or higher on a 4.0 U.S. grading scale, SAT, ACT or CLT scores, and proof of English proficiency. Scholarships are competitive and awarded based on merit. No additional scholarship application is required. Students must submit a complete admissions application by these deadlines: Fall: January 15 (priority); March 15 (regular) Spring: August 15 (priority); October 15 (regular) |
$6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer/Fall Direct Admit – Latin American / Caribbean Students | Latin American & Caribbean Scholarship: In-state tuition and $500 per semester scholarship through Wilkes Honors College; Dorothy F. Schmidt College of Arts and Letters; College of Engineering and Computer Science; Center for Global Engagement. Scholarships are competitive, and all eligible candidates are automatically considered upon admission to the University. Students must be on an F-1 student visa and have at least a 3.0 admissions GPA. No additional scholarship application required. Students must submit a complete admissions application by these deadlines: Fall: January 15 (priority); March 15 (regular) Spring: August 15 (priority); October 15 (regular) |
In-state tuition and $500 per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate | Direct Admit – Rest of World (non-India) | $500 | N/A | Study Group |
Optional Practical Training or OPT is a period during which students, who have completed their degrees in the USA, are permitted to work for one year on a student visa by the United States Citizenship and Immigration Services (USCIS). OPT allows students to work for up to 3 years and develop real-world skills to survive in the competitive jobs market.
It is temporary employment for a period of 12-months that is directly related to the major area of study of an F-1 student. Eligible students have the option to apply for OPT employment authorization before completing their academic studies and/or after completing their academic studies.
A student can participate in three types of Optional Practical Training (OPT):
Program Level: Master's Degree
Duration: 12 months
Tuition Fee: CAD 18,483
English Requirement: IELTS TOEFL DUOLINGO
Work Permit:
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.