USA,Florida
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
USA, Florida
Type: University
Location Type: Urban
Founded: 1961
Total Students: 30,000 +
Main Campus Address
777 Glades Road Boca Raton, FL 33431
The Dorothy F. Schmidt College of Arts and Letters is the home to the Jewish Studies academic degree program. The program is interdisciplinary and interdepartmental with an academic foundation in Hebrew language and Jewish culture offered by core faculty members from across the college.
The program promotes the academic study of Jewish culture, society and religion for all students at the University. Through the Jewish Studies Program, students may train for a career in the Jewish community or in Jewish education, learn about Jewish issues and opportunities for Jewish public service, and develop a deeper understanding of American and world Jewry, as well as enhancing a degree in the humanities or social sciences with a minor or a degree in Jewish Studies.
Through course work, students may study areas such as Jewish Civilization, History, Israel, Holocaust Studies, Arts and Culture, Religion, Politics and Social Issues. Undergraduates may major or receive a certificate in Jewish studies. The program may serve as preparation for graduate work in Jewish studies, as background for a career in Jewish education or community service, or as an area of special interest that will enrich the undergraduate experience. Students may combine the Jewish Studies major or minor with other majors and go on to professional careers in law, medicine, journalism, business or other professions. Moreover, since dynamic contact with many other religions and cultures influenced the development of Jewish civilization, students study Jews and Judaism within the broader context of dominant societies and the spectrum of the arts, humanities, and social sciences.
Students are expected to develop as critical thinkers, aware of the diversity and complexity of the field. The center promotes a broad and comprehensive approach including the arts, politics and religion. The curriculum emphasizes historical transformations and comparative frameworks among various Jewish communities and with other groups and religions.
4-Year Bachelor's Degree
30 Days
Full-Time
48 Months
Intake Month/Year | Intake Status | |
---|---|---|
jan 2025 | Closed | |
may 2024 | Closed | |
may 2025 | Closed | |
aug 2024 | Closed | |
aug 2025 | Open |
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
University | Level | Program | Initial Scholarship Amount | Years 2-4 Scholarship | Provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic University | Undergraduate | Direct Admit – Rest of World (non-India) | $500 | N/A | Study Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admit | Up to $6,000 | Up to $6,000 | Florida Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admit | President’s International Scholarship: $6,000 Eligibility requirements include: 3.5 GPA or higher on a 4.0 U.S. grading scale, SAT, ACT or CLT scores, and proof of English proficiency. Scholarships are competitive and awarded based on merit. No additional scholarship application is required. Students must submit a complete admissions application by these deadlines: Fall: January 15 (priority); March 15 (regular) Spring: August 15 (priority); October 15 (regular) |
$6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer/Fall Direct Admit – Latin American / Caribbean Students | Latin American & Caribbean Scholarship: In-state tuition and $500 per semester scholarship through Wilkes Honors College; Dorothy F. Schmidt College of Arts and Letters; College of Engineering and Computer Science; Center for Global Engagement. Scholarships are competitive, and all eligible candidates are automatically considered upon admission to the University. Students must be on an F-1 student visa and have at least a 3.0 admissions GPA. No additional scholarship application required. Students must submit a complete admissions application by these deadlines: Fall: January 15 (priority); March 15 (regular) Spring: August 15 (priority); October 15 (regular) |
In-state tuition and $500 per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate | Direct Admit – Rest of World (non-India) | $500 | N/A | Study Group |
Optional Practical Training or OPT is a period during which students, who have completed their degrees in the USA, are permitted to work for one year on a student visa by the United States Citizenship and Immigration Services (USCIS). OPT allows students to work for up to 3 years and develop real-world skills to survive in the competitive jobs market.
It is temporary employment for a period of 12-months that is directly related to the major area of study of an F-1 student. Eligible students have the option to apply for OPT employment authorization before completing their academic studies and/or after completing their academic studies.
A student can participate in three types of Optional Practical Training (OPT):
Program Level: Master's Degree
Duration: 12 months
Tuition Fee: CAD 18,483
English Requirement: IELTS TOEFL DUOLINGO
Work Permit:
Program Level: Master's Degree
Duration: 24 months
Tuition Fee: CAD 18,483
English Requirement: IELTS TOEFL DUOLINGO
Work Permit:
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.