USA,Virginia
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
USA, Virginia
Type: University
Location Type: Urban
Founded: 1908
Total Students: 21,496 +
Int. Students: 214 +
Main Campus Address
800 S Main St, Harrisonburg, VA 22807, United States
The Bachelor of Music degree offers six specialized majors: performance, composition, music industry, music education, jazz studies and music theatre. All music majors must complete the General Education program and a 30 credit hour core program of music courses common to all the majors' curricula. The remaining hours are specified under each of the various majors and concentrations.
All undergraduate music majors must perform on the primary instrument in one assigned ensemble each semester when one or more of the following indicators applies:
4-Year Bachelor's Degree
21 Days
Full-Time
48 Months
Intake Month/Year | Intake Status | |
---|---|---|
jan 2025 | Closed | |
may 2024 | Not Available | |
aug 2024 | Closed | |
aug 2025 | Open | |
may 2025 | Closed |
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
University | Level | Program | Initial Scholarship Amount | Years 2-4 Scholarship | Provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison University | Undergraduate | International Year | $3,000 to $8,000 | $5,000 (3.0 GPA) | Study Group – IY JMU – Years 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Admission | $5,000 (3.0 GPA) | $5,000 (2.5 GPA) | JMU |
University | Level | Program | Maximum Scholarship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison University | Undergraduate | International Year (1 Semester) | Up to $4,000 USD / semester (max $4,000 USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Year (2 Semesters) | Up to $4,000 USD / semester (max $8,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Year (3 Semesters) | Up to $4,000 USD / semester (max $12,000 USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEP (1 Semester) + International Year (3 Semesters) | Up to $4,000 USD / semester for 3 IY semesters only (max $12,000 USD) |
Optional Practical Training or OPT is a period during which students, who have completed their degrees in the USA, are permitted to work for one year on a student visa by the United States Citizenship and Immigration Services (USCIS). OPT allows students to work for up to 3 years and develop real-world skills to survive in the competitive jobs market.
It is temporary employment for a period of 12-months that is directly related to the major area of study of an F-1 student. Eligible students have the option to apply for OPT employment authorization before completing their academic studies and/or after completing their academic studies.
A student can participate in three types of Optional Practical Training (OPT):
Program Level: Master's Degree
Duration: 24 months
Tuition Fee: CAD 24,386
English Requirement: IELTS TOEFL
Work Permit:
Program Level: 4-Year Bachelor's Degree
Duration: 48 months
Tuition Fee: CAD 25,498
English Requirement: IELTS TOEFL PTE DUOLINGO
Work Permit:
Program Level: 4-Year Bachelor's Degree
Duration: 48 months
Tuition Fee: CAD 25,498
English Requirement: IELTS TOEFL PTE DUOLINGO
Work Permit:
Program Level: Undergraduate Pathway
Duration: 48 months
Tuition Fee: CAD 40,000
English Requirement: IELTS TOEFL PTE DUOLINGO
Work Permit:
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.