Germany,Berlin
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
Germany, Berlin
Type: University
Location Type: Urban
Founded: 2000
Total Students: 0 +
Main Campus Address
Dessauer Str. 3-5, 10963 Berlin, Germany
The growth of globalisation requires all modern managers to think critically in order to recognise areas of growth for their organisation. Therefore, growing economic cooperation between nations as well as the increasing influence of the private sector in government policy making represents a special opportunity for organisations to develop new avenues for growth. Within the framework of the MBA Diplomacy, you will learn how to deal with the complexities in analysing and managing an ever-evolving global economy.
Governments and business organisations are now more conscious that they need better-trained officials to help them achieve their objectives in promoting business and trade, and for maintaining international security. This is precisely the training that our new and unique MBA Diplomacy will focus on.
Master's Degree
7 Days
Full-Time
18 Months
1 Years
Intake Month/Year | Intake Status | |
---|---|---|
mar 2025 | Closed | |
mar 2026 | Open | |
sep 2025 | Open (Onshore Only) | |
sep 2026 | Open |
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
Minimum Level of Education Required: To be accepted into this program, applicants must have a Bachelor’s Degree.
Career Opportunities
Tuition Fees with Scholarships/Discounts:
UG
2026 UE Pricing | Applied from 01.08.2025 for 2026 Intakes | ||||||||
High School Achievers | Year 1 | Year 2 | Year 3 | Year 4 | |||||
50%-69% | € 12.700 | 15% | € 10.795,00 | 20% | € 10.160,00 | 25% | € 9.525,00 | - | - |
70%-89% | € 12.700 | 30% | € 8.890,00 | 35% | € 8.255,00 | 40% | € 7.620,00 | - | - |
>90% | € 12.700 | 50% | € 6.350,00 | 50% | € 6.350,00 | 50% | € 6.350,00 | - | - |
2026 UE Pricing | Applied from 01.08.2025 for 2026 Intakes | ||||||||
High School Achievers - Foundation | Foundation Semester | Year 1 | Year 2 | Year 3 | |||||
50%-69% | € 12.700 | 15% | € 5.397,50 | 20% | € 10.160,00 | 25% | € 9.525,00 | 35% | € 8.255,00 |
70%-89% | € 12.700 | 30% | € 4.445,00 | 35% | € 8.255,00 | 40% | € 7.620,00 | 50% | € 6.350,00 |
>90% | € 12.700 | 50% | € 3.175,00 | 50% | € 6.350,00 | 50% | € 6.350,00 | 50% | € 6.350,00 |
Postgraduate - New 2026
Level | Programme type | Years | Region | Total tuition fee | 15% | 25% | 30% |
MBA | MBA 60 ECTS | 1 | INT | € 14.100 | € 11.985 | € 10.575 | € 9.870 |
MBA 90 ECTS | 1.5 | € 19.350 | € 16.448 | € 14.513 | € 13.545 | ||
15% | 25% | 30% | |||||
Postgrad | Master 60 ECTS | 1 | € 13.600 | € 11.560 | € 10.200 | € 9.520 | |
Master 90 ECTS | 1.5 | € 18.348 | € 15.596 | € 13.761 | € 12.844 | ||
Master 120 ECTS | 2 | € 24.000 | € 20.400 | € 18.000 | € 16.800 | ||
Double Master 240 ECTS | 3 | € 36.000 | € 30.600 | € 27.000 | € 25.200 | ||
Premasters | 0.5 | € 6.000 | € 5.100 | € 4.500 | € 4.200 |
PG Scholarship for BANNIP
PG Scholarship
2025
Programme Type |
Years | Region | Campus | New published price from 1.8.2024 | Annual fee | Option A: 5% early bird discount on entire tuition fee if deposit of 3,000 EUR is paid upon signing the contract | Option B: 15% discount on entire tuition fee if 50% of entire fee is paid within 6 weeks of signing the contract | Option C: 20% discount if deposit of 3,000 EUR is paid, pay remaining fees in full at the latest 3 months after start of semester | Option D: 25% discount if the student pays the entire fee in one transaction within 6 weeks of signing the contract |
5% | 15% | 20% | 25% | ||||||
MBA 60 ECTS | 1 | Non-EU | All (excl. Dubai) | €14,100.00 | €14,100.00 | €13,395.00 | €11,985.00 | €11,280.00 | €10,575.00 |
MBA specialisations 90 ECTS | 1.5 | Non-EU | All (excl. Dubai) | €19,350.00 | €12,900.00 | €18,382.50 | €16,447.50 | €15,480.00 | €14512.50 |
Master 60 ECTS | 1 | Non-EU | All (excl. Dubai) | €13,600.00 | €13,600.00 | €12,920.00 | €11,560.00 | €10,880.00 | €10,200.00 |
Master 90 ECTS | 1.5 | Non-EU | All (excl. Dubai) | €18,348.00 | €12,232.00 | €17,430.60 | €15,595.80 | €14,678.40 | €13,761.00 |
Master 120 ECTS | 2 | Non-EU | All (excl. Dubai) | €24,000.00 | €12,000.00 | €22,800.00 | €20,400.00 | €19,200.00 | €18,000.00 |
Double Master 240 ECTS | 3 | Non-EU | All (excl. Dubai) | €36,000.00 | €12,000.00 | €34,200.00 | €30,600.00 | €28,800.00 | €27,000.00 |
Extra Saving: €500 Additional Discount – Contact our admissions team or your recruitment agent
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.