Australia,New South Wales
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
Australia, New South Wales
Type: University
Location Type: Urban
Founded: 1989
Total Students: 0 +
Main Campus Address
Boorooma St, North Wagga Wagga NSW 2650, Australia
Advance your agriculture career with the Master of Agricultural Science (with specialisations) from Charles Sturt University. Redirect or enhance your capabilities for a diverse career in the agricultural, agribusiness or sustainability sector.
Specialisation: Sustainable Agriculture
Shape the future of agriculture by developing your expertise in the natural resources, and human and economic factors affecting agricultural sustainability.
Master's Degree
2 Days
Full-Time
24 Months
Intake Month/Year | Intake Status | |
---|---|---|
mar 2025 | Open | |
jul 2025 | Open |
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
This scholarship recognises and rewards excellence for eligible students applying to study at Charles Sturt University. The award provides a 25% or 30% tuition fee reduction throughout the entire duration of the course.
Eligibility
Available to:
Open to eligible new commencing international applicants studying in internal/on-campus mode at Albury-Wodonga, Bathurst, Dubbo, Melbourne, Orange, Port Macquarie, Sydney and Wagga Wagga in the approved courses. The scholarship is not available for continuing or transferring students.
Conditions:
Applicant must be an international applicant for an eligible course offered at Albury-Wodonga, Bathurst, Orange, Port Macquarie and Wagga Wagga campus. International Exchange and Study Abroad applicants are not eligible for this scholarship.
The applicant must fulfill at least one of the following two academic criteria:
OR
Course (UG) | Requirement | Available Scholarship |
Bachelor of Accounting | Scores above 75% in Year 12 (or equivalent study) | 30% |
Bachelor of Agricultural Business Management | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Agricultural Science | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Agriculture | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Animal Science | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Business Studies | Scores above 75% in Year 12 (or equivalent study) | 30% |
Bachelor of Criminal Justice | Scores above 75% in Year 12 (or equivalent study) | 30% |
Bachelor of Environmental Science and Management (with specialisations) | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Equine Science (with specialisation) | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Information Technology (with specialisations) | Scores above 75% in Year 12 (or equivalent study) | 30% |
Bachelor of Social Science Psychology | Scores above 75% in Year 12 (or equivalent study) | 30% |
Bachelor of Social Work | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Nursing | Scores above 75% in Year 12 (or equivalent study) | 25% |
Bachelor of Medical Radiation Science in Diagnostic Radiography | Scores above 85% in Year 12 (or equivalent study) | 25% |
Bachelor of Medical Radiation Science in Nuclear Medicine and Molecular Imaging | Scores above 85% in Year 12 (or equivalent study) | 25% |
Bachelor of Occupational Therapy | Scores above 85% in Year 12 (or equivalent study) | 25% |
Bachelor of Paramedicine | Scores above 85% in Year 12 (or equivalent study) | 25% |
Bachelor of Pharmacy | Scores above 85% in Year 12 (or equivalent study) | 25% |
Bachelor of Physiotherapy | Scores above 85% in Year 12 (or equivalent study) | 25% |
Course (PG) | Requirement | |
Master of Agricultural Science with Specialisations | Scores above 65% in UG | 25% |
Master of Professional Accounting (Professional Practice) | Scores above 65% in UG | 30% |
Master of Professional Information Technology (with specialisations) | Scores above 65% in UG | 30% |
The scholarship provides a 10% or 15% fee discount for new commencing international students for the duration of their course. See full eligibility details below.
Eligibility
Available to:
Awarded to eligible new commencing international applicants studying in internal/on-campus mode at Albury-Wodonga, Dubbo, Bathurst, Melbourne, Orange, Port Macquarie, Sydney and Wagga Wagga in the approved courses. The scholarship is not available for continuing or transferring students.
Agricultural and Wine Sciences | Bachelor of Agricultural Business Management | 10% |
Bachelor of Agricultural Science | 10% | |
Bachelor of Agriculture | 10% | |
Bachelor of Animal Science | 10% | |
Bachelor of Equine Science (with specialisation) | 10% | |
Master of Agricultural Science with Specialisations | 10% | |
Communication | Bachelor of Communication (with specialisations) | 10% |
Allied Health | Bachelor of Paramedicine | 10% |
Environmental Science and Outdoor Recreation | Bachelor of Paramedicine | 10% |
Nursing, Midwifery and Indigenous Health | Bachelor of Nursing | 10% |
Pharmacy | Bachelor of Pharmacy | 10% |
Radiography | Bachelor of Medical Radiation Science (Diagnostic Radiography) | 10% |
Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | 10% | |
Bachelor of Medical Radiation Science (Radiation Therapy) | 10% | |
Rehabilitation and Complimentary Therapies | Bachelor of Occupational Therapy | 10% |
Bachelor of Physiotherapy | 10% | |
Bachelor of Podiatric Medicine | 10% | |
Policing, Security and Emergency Management | Bachelor of Criminal Justice | 15% |
Psychology | Bachelor of Social Science Psychology | 15% |
Social Work and Human Services | Bachelor of Social Work | 10% |
Teaching and Education | Bachelor of Education (Early Childhood and Primary) | 10% |
Business | Bachelor of Accounting | 15% |
Bachelor of Business Studies | 15% | |
Master of Professional Accounting (Professional Practice) | 15% | |
Information Technology and Computing | Bachelor of Information Technology (with specialisations) | 15% |
Master of Professional Information Technology (with specialisations) | 15% |
Students who have completed their studies in Australia can apply for a Post Study Work Permit or a Temporary Graduate Visa (subclass 485) to continue working in Australia post the completion of their study programs. As an international student, one can apply for the visa but not later than six months after completing your course. But to be eligible, you must meet the Australian Study Requirements, which include a minimum of 16 months of stay in Australia and a completing 92 weeks of a course registered on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS).
The professions which are the highest in demand in Australia are Cabin Crew members, Chefs, Account Managers, Teachers, Architects, Interior Designers, Engineers, and Marketers.
Program Level: Master's Degree
Duration: 18 months
Tuition Fee: CAD 35,760
English Requirement: IELTS PTE
Work Permit:
Program Level: Associate Degree
Duration: 24 months
Tuition Fee: CAD 36,320
English Requirement: IELTS PTE
Work Permit:
Program Level: 3-Year Bachelor's Degree
Duration: 36 months
Tuition Fee: CAD 35,760
English Requirement: IELTS PTE
Work Permit:
Program Level: 4-Year Bachelor's Degree
Duration: 48 months
Tuition Fee: CAD 35,760
English Requirement: IELTS PTE
Work Permit:
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.