Australia,New South Wales
0 Shortlist
Duration
Tuition Fee
Application Fee
Apply Date
Australia, New South Wales
Type: University
Location Type: Urban
Founded: 1989
Total Students: 0 +
Main Campus Address
Boorooma St, North Wagga Wagga NSW 2650, Australia
Develop knowledge and skills in animal production, management and welfare across a range of domestic and wildlife animal species with the Bachelor of Animal Science from Charles Sturt University. You'll receive comprehensive training and practical experience to prepare you for a career working with animals or in animal-related industries.
This animal science degree could take you anywhere in Australia or the world – from animal production enterprises and ancillary industries, to education or advisory roles; working in research laboratories and in the field; or in management and conservation in a wide range of habitats, enterprises and organisations. In your final year of study, you'll have the choice of undertaking an integrated honours project if eligible, or you can choose a wide range of elective subjects across a variety of disciplines, enabling you to tailor the course to your areas of interest.
4-Year Bachelor's Degree
2 Days
Full-Time
48 Months
Intake Month/Year | Intake Status | |
---|---|---|
mar 2025 | Closed | |
mar 2026 | Open |
*Note: The fee is approximate and is subject to change
*Note: The fee is approximate and is subject to change
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
Check program website for more information about funding options.
Career Opportunities
When you graduate, you'll be ready to make your mark in a wide range of careers, including:
International students support scholarship
Available from March 2026 intake for the full duration of the course
Overview | Available to | Value | Eligibility | Guidelines | Deadline | |
The scholarship provides a 10% fee discount for new commencing international students for the duration of their course. | Commencing Students | 10% fee discount for duration of course | Awarded to eligible new commencing international applicants studying in internal/on-campus mode at Albury-Wodonga, Dubbo, Bathurst, Melbourne, Orange, Port Macquarie, Sydney and Wagga Wagga in the approved courses |
Who cannot apply?
|
11:59pm 31 Dec 2026 | |
List of approved courses | ||||||
Agricultural and Wine Sciences | Bachelor of Agricultural Business Management | |||||
Bachelor of Agricultural Science | ||||||
Bachelor of Agriculture | ||||||
Bachelor of Animal Science | ||||||
Bachelor of Equine Science (with specialisation) | ||||||
Master of Agricultural Science with Specialisations | ||||||
Allied Health | Bachelor of Paramedicine | |||||
Business | Bachelor of Accounting | |||||
Bachelor of Business | ||||||
Bachelor of Business Studies | ||||||
Graduate Diploma of Professional Accounting (Professional Practice) | ||||||
Master of Professional Accounting (Professional Practice) | ||||||
Communication | Bachelor of Communication (with specialisations) | |||||
Engineering | Bachelor of Engineering (Honours) | |||||
Environmental Science and Outdoor Recreation | Bachelor of Environmental Science and Management (with specialisations) | |||||
Information Technology and Computing | Bachelor of Information Technology (with specialisations) | |||||
Graduate Diploma of Professional Information Technology | ||||||
Master of Professional Information Technology (with specialisations) | ||||||
Nursing, Midwifery and Indigenous Health | Bachelor of Nursing | |||||
Pharmacy | Bachelor of Pharmacy | |||||
Policing, Security and Emergency Management | Bachelor of Criminal Justice | |||||
Psychology | Bachelor of Social Science Psychology | |||||
Radiography | Bachelor of Medical Radiation Science (Diagnostic Radiography) | |||||
Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | ||||||
Bachelor of Medical Radiation Science (Radiation Therapy) | ||||||
Rehabilitation and Complimentary Therapies | Bachelor of Occupational Therapy | |||||
Bachelor of Physiotherapy |
Vice-Chancellor International Excellence Scholarship
Overview | Available to | Value | Eligibility | Guidelines | Deadline | |
Awarded to eligible new commencing international applicants, this scholarship is for outstanding students who demonstrate Charles Sturt values and community contributions. It is valued at 50% tuition fee reduction throughout the entire duration of the course | Commencing Students | 50% tuition fee reduction |
Available to: Awarded to eligible new 2026 commencing international applicants studying in internal/on-campus mode at Albury-Wodonga, Bathurst, Dubbo, Melbourne, Orange, Port Macquarie, Sydney or Wagga Wagga in the approved courses. The scholarship is not available for continuing or transferring students. Applicants need to have achieved an academic entry score of 80 per cent of higher in their previous studies. |
Who cannot apply?
|
11:59pm 30 Jun 2026 | |
List of eligible courses | ||||||
Agricultural and Wine Sciences | Bachelor of Agricultural Business Management | |||||
Bachelor of Agricultural Science | ||||||
Bachelor of Agriculture | ||||||
Bachelor of Animal Science | ||||||
Bachelor of Equine Science (with specialisation) | ||||||
Master of Agricultural Science with Specialisations | ||||||
Allied Health | Bachelor of Paramedicine | |||||
Environmental Science and Outdoor Recreation | Bachelor of Environmental Science and Management (with specialisations) | |||||
Nursing, Midwifery and Indigenous Health | Bachelor of Nursing | |||||
Pharmacy | Bachelor of Pharmacy | |||||
Radiography | Bachelor of Medical Radiation Science (Diagnostic Radiography) | |||||
Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | ||||||
Bachelor of Medical Radiation Science (Radiation Therapy) | ||||||
Rehabilitation and Complimentary Therapies | Bachelor of Occupational Therapy | |||||
Bachelor of Physiotherapy | ||||||
Business | Bachelor of Accounting | |||||
Bachelor of Business | ||||||
Bachelor of Business Studies | ||||||
Graduate Diploma of Professional Accounting (Professional Practice) | ||||||
Master of Business Data Analytics | ||||||
Master of Professional Accounting (Professional Practice) | ||||||
Master of Project Management and Leadership (Professional Practice) | ||||||
Communication | Bachelor of Communication (with specialisations) | |||||
Information Technology and Computing | Bachelor of Information Technology (with specialisations) | |||||
Graduate Diploma of Professional Information Technology | ||||||
Policing, Security and Emergency Management | Master of Professional Information Technology (with specialisations) | |||||
Bachelor of Criminal Justice | ||||||
Psychology | Bachelor of Psychology | |||||
Bachelor of Social Science Psychology | ||||||
Social Work and Human Services | Bachelor of Social Work |
Conditions:
Applicant must be an international applicant for an eligible course offered at Albury-Wodonga, Bathurst, Dubbo, Melbourne, Orange, Port Macquarie, Sydney or Wagga Wagga campus.
International Exchange and Study Abroad applicants are not eligible for this scholarship.
Provide evidence of:
Overview | Available to | Value | Eligibility | Guidelines | Deadline | ||
This scholarship recognises and rewards excellence for eligible students applying to study at Charles Sturt University. The award provides a 30% tuition fee reduction throughout the entire duration of the course. | Commencing Students | 30% fee discount for duration of course |
Available to: Awarded to eligible new commencing international applicants studying in internal/on-campus mode at Melbourne, Port Macquarie and Sydney in the approved courses in session 30, 60, or 90, 2025. The scholarship is not available for continuing or transferring students.
|
Who cannot apply?
|
30% fee discount for duration of course | ||
List of approved courses | Requirement | ||||||
Policing, Security and Emergency Management | Bachelor of Criminal Justice | Scores above 75% in Year 12 (or equivalent study) | |||||
Psychology | Bachelor of Social Science Psychology | Scores above 75% in Year 12 (or equivalent study) | |||||
Business | Bachelor of Accounting | Scores above 75% in Year 12 (or equivalent study) | |||||
Bachelor of Business | Scores above 75% in Year 12 (or equivalent study) | ||||||
Bachelor of Business Studies | Scores above 75% in Year 12 (or equivalent study) | ||||||
Graduate Diploma of Professional Accounting (Professional Practice) | Scores above 65% in undergraduate studies | ||||||
Master of Business Data Analytics | Scores above 65% in undergraduate studies | ||||||
Master of Professional Accounting (Professional Practice) | Scores above 65% in undergraduate studies | ||||||
Master of Project Management and Leadership (Professional Practice) | Scores above 65% in undergraduate studies | ||||||
Information Technology and Computing | Bachelor of Information Technology (with specialisations) | Scores above 75% in Year 12 (or equivalent study) | |||||
Graduate Diploma of Professional Information Technology | Scores above 65% in undergraduate studies | ||||||
Master of Professional Information Technology (with specialisations) | Scores above 65% in undergraduate studies |
Students who have completed their studies in Australia can apply for a Post Study Work Permit or a Temporary Graduate Visa (subclass 485) to continue working in Australia post the completion of their study programs. As an international student, one can apply for the visa but not later than six months after completing your course. But to be eligible, you must meet the Australian Study Requirements, which include a minimum of 16 months of stay in Australia and a completing 92 weeks of a course registered on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS).
The professions which are the highest in demand in Australia are Cabin Crew members, Chefs, Account Managers, Teachers, Architects, Interior Designers, Engineers, and Marketers.
Program Level: 3-Year Bachelor's Degree
Duration: 36 months
Tuition Fee: CAD 36,320
English Requirement: IELTS TOEFL PTE
Work Permit:
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.