Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Science in Business Analytics (STEM) | CAD 30.00 | |
Master of Business Administration in Business Analytics (STEM) | CAD 0.00 |
Student ID: 58364
University/college | Program | Fee |
---|---|---|
Master of Science in Business Analytics (STEM) | CAD 30.00 | |
Master of Business Administration in Business Analytics (STEM) | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Devry University - Sherman Oaks (Encino) Campus | Master of Business Administration | Jan 2025 | 29-10-2024 03:27 PM | Not Paid | completed | Case Closed by Branch |
Westcliff University - Irvine Campus | Master of Business Administration | Mar 2025 | 29-10-2024 03:28 PM | Not Paid | completed | Case Closed by Branch |
OIEG Group- Mercy University - Manhattan Campus | Pre-Master in Business Leading to Master of Science in Business Analytics | Jan 2025 | 29-10-2024 03:23 PM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
California Lutheran University - Thousand Oaks Campus | Master of Business Administration | Jan 2025 | 29-10-2024 03:27 PM | Not Paid | not started | Abandoned |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.