Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Business Administration (STEM) | CAD 78.00 | |
Master of Professional Studies in Insurance Analytics and Management | CAD 0.00 |
Student ID: 55962
University/college | Program | Fee |
---|---|---|
Master of Business Administration (STEM) | CAD 78.00 | |
Master of Professional Studies in Insurance Analytics and Management | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Grand Valley State University | Master of Science in Accounting | Jan 2025 | 09-08-2024 11:32 AM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Enrollment Advisory Group - University of Bridgeport | Master of Business Administration | Jan 2025 | 16-08-2024 04:06 PM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Kaplan Group - Arizona State University - Polytechnic Campus | Master of Project Management | Jan 2025 | 02-09-2024 03:22 PM | Not Paid | completed | Case Closed by Branch |
Northeastern University - Boston Campus | Master of Science in Project Management (STEM) | Jan 2025 | 03-09-2024 04:27 PM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.