Incomplete Applications
University/college | Program | Fee |
---|---|---|
Bachelor of Arts in Education with Concentration in Education Technology (STEM) | CAD 50.00 |
Student ID: 55495
University/college | Program | Fee |
---|---|---|
Bachelor of Arts in Education with Concentration in Education Technology (STEM) | CAD 50.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Westcliff University - Irvine Campus | Bachelor of Arts in Education (STEM) | Jan 2025 | 16-09-2024 04:03 PM | Not Paid | completed | i - 20 certificate received |
South Dakota State University | Bachelor of Science in Data Science | Jan 2025 | 26-07-2024 01:43 PM | Not Paid | completed | Case Closed by Branch |
Southern Illinois University Edwardsville | Bachelor of Arts in Computer Science (STEM) | Jan 2025 | 26-07-2024 01:44 PM | Not Paid | completed | Case Closed by Branch |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.