Incomplete Applications
University/college | Program | Fee |
---|---|---|
Associate of Arts in Accounting Pathway | CAD 0.00 | |
Associate of Arts in General Studies | CAD 0.00 | |
Bachelor of Arts in Advertising and Public Relations | CAD 0.00 |
Student ID: 55142
University/college | Program | Fee |
---|---|---|
Associate of Arts in Accounting Pathway | CAD 0.00 | |
Associate of Arts in General Studies | CAD 0.00 | |
Bachelor of Arts in Advertising and Public Relations | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
EDUCO - University of West Florida | Bachelor of Science in Business Administration - Accounting | Jan 2025 | 17-07-2024 11:17 AM | Not Paid | completed | Case Closed by Branch |
Navitas Group - Queens College, City University of New York | Bachelor of Arts in Economics | Jan 2025 | 17-07-2024 12:37 PM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
OIEG Group - San Francisco State University | International Year One in Science and Engineering Leading to Bachelor of Arts in Geography | Jan 2025 | 18-07-2024 12:13 PM | Drop Out | completed | Case Closed (OL Recieved Cond/Uncond) |
Concordia University Wisconsin | Bachelor of Arts in Political Science | Jan 2025 | 22-07-2024 03:26 PM | Not Paid | completed | Rejected by Institute |
Concordia University, St. Paul | Bachelor of Science in Computer Science | Jan 2025 | 30-07-2024 04:34 PM | Not Paid | completed | Case Closed by Branch |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.