Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Master of Public Health (Extended) | CAD 0.00 |
Master of Environmental Management | CAD 150.00 | |
![]() | Master of Biotechnology and Bioinformatics | CAD 0.00 |
Student ID: 54254
University/college | Program | Fee |
---|---|---|
![]() | Master of Public Health (Extended) | CAD 0.00 |
Master of Environmental Management | CAD 150.00 | |
![]() | Master of Biotechnology and Bioinformatics | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() University of Canberra - Canberra Campus | Master of Information Technology and Systems | Feb 2025 | 18-06-2024 11:39 PM | Not Paid | not started | Abandoned |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.