Student ID: 53333
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Hillsborough Community College - SouthShore Campus | Associate of Arts in Dental Pathway | Aug 2024 | 30-05-2024 02:05 PM | Not Paid | completed | Program Closed |
Tiffin University | Bachelor of Business Administration - Accounting | Aug 2024 | 30-05-2024 04:35 PM | Not Paid | not started | Abandoned |
South Dakota State University | Bachelor of Science in Medical Laboratory Science | Aug 2024 | 31-05-2024 03:58 PM | Not Paid | completed | Program Closed |
South Dakota State University | Bachelor of Science in Biology | Aug 2024 | 31-05-2024 02:02 PM | Not Paid | not started | Abandoned |
Westcliff University - Irvine Campus | Bachelor of Science in Information Technology with Concentration in Web Development (STEM) | Mar 2025 | 26-06-2024 03:36 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.