Student ID: 52745
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() EDUCO - Westfield State University | Master of Science in Accounting | Sep 2024 | 04-05-2024 12:02 PM | Not Paid | completed | Case Closed by Branch |
![]() Northeastern University - Boston Campus | Master of Science in Project Management (STEM) | Sep 2024 | 04-05-2024 12:02 PM | Not Paid | not started | Abandoned |
![]() California State University - East Bay | Master of Science in Business Analytics (STEM) | Aug 2024 | 04-05-2024 12:05 PM | Not Paid | completed | Case Closed by Branch |
![]() California State University - East Bay | Master of Business Administration in Business Administration with Concentration in Marketing Management | Aug 2024 | 06-05-2024 05:55 PM | Not Paid | completed | Case Closed by Branch |
![]() University of North Alabama | Master of Business Administration with Concentration in Accounting | Aug 2024 | 04-05-2024 01:04 PM | Not Paid | completed | Rejected by Institute |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.