Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Environmental Economics and Management (Course-Based) | CAD 100.00 |
Student ID: 52346
University/college | Program | Fee |
---|---|---|
Master of Environmental Economics and Management (Course-Based) | CAD 100.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Thompson Rivers University - Kamloops Campus | Master of Science in Environmental Science (Thesis-Based) | Sep 2024 | 19-04-2024 05:37 PM | Not Paid | not started | Returned to Branch Office |
Thompson Rivers University - Kamloops Campus | Master of Science in Environmental Economics and Management | Sep 2024 | 20-04-2024 01:08 PM | Not Paid | not started | Returned to Branch Office |
University of Windsor | Master of Applied Economics and Policy | Sep 2024 | 22-04-2024 01:35 PM | Not Paid | completed | Rejected by Institute |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.