Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Master of Science in Project Management | CAD 0.00 |
![]() | Master of Management | CAD 0.00 |
![]() | Master of Management | CAD 100.00 |
![]() | Master of Management | CAD 100.00 |
Student ID: 51899
University/college | Program | Fee |
---|---|---|
![]() | Master of Science in Project Management | CAD 0.00 |
![]() | Master of Management | CAD 0.00 |
![]() | Master of Management | CAD 100.00 |
![]() | Master of Management | CAD 100.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() City University in Canada - Calgary Campus | Master of Education - Education in Leadership | Sep 2024 | 02-04-2024 10:42 AM | Not Paid | completed | Returned to Branch Office |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.