Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Science in Computer Science (STEM) | CAD 30.00 | |
Master of Science in Computer Science with Concentration in Data Analytics (STEM) | CAD 50.00 |
Student ID: 51579
University/college | Program | Fee |
---|---|---|
Master of Science in Computer Science (STEM) | CAD 30.00 | |
Master of Science in Computer Science with Concentration in Data Analytics (STEM) | CAD 50.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Global University Systems (GUS) - Concordia University Chicago | Master of Science in Computer Science (STEM) | Aug 2024 | 01-04-2024 12:19 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
INTO Group - Montclair State University | Master of Science in Computer Science (STEM) | Sep 2024 | 01-04-2024 12:27 PM | Not Paid | completed | Document Requirment Request Received from Institute |
Enrollment Advisory Group - University of Bridgeport | Master of Science in Computer Science (STEM) | Sep 2024 | 01-04-2024 12:14 PM | Not Paid | not started | Abandoned |
Enrollment Advisory Group - Nova Southeastern University - Davie Campus | Master of Science in Computer Science (STEM) | Aug 2024 | 01-04-2024 12:18 PM | Not Paid | completed | Applied Complete |
Study Group - Towson University | Master of Science in Computer Science (STEM) | Aug 2024 | 01-04-2024 12:26 PM | Not Paid | not started | Abandoned |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.