Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Master of Information Technology in Data Analytics | CAD 50.00 |
![]() | Master of Data Science | CAD 0.00 |
![]() | Master of Data Science | CAD 0.00 |
Student ID: 50639
University/college | Program | Fee |
---|---|---|
![]() | Master of Information Technology in Data Analytics | CAD 50.00 |
![]() | Master of Data Science | CAD 0.00 |
![]() | Master of Data Science | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Bond University | Master of Business Data Analytics | Sep 2024 | 15-02-2024 02:18 PM | Not Paid | completed | Returned by Iapply |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.