Incomplete Applications
University/college | Program | Fee |
---|---|---|
Bachelor of Business Administration with Specialization in Hospitality Management | CAD 0.00 |
Student ID: 50053
University/college | Program | Fee |
---|---|---|
Bachelor of Business Administration with Specialization in Hospitality Management | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
California State University, Dominguez Hills - Carson Campus | Bachelor of Arts in Advertising and Public Relations | Aug 2024 | 02-02-2024 04:10 PM | Not Paid | not started | Abandoned |
Hillsborough Community College - SouthShore Campus | Associate of Arts in Dental Pathway | Jan 2025 | 23-02-2024 10:58 AM | Not Paid | not started | Case Closed by Branch |
Grand Valley State University | Bachelor of Arts in Advertising and Public Relations | May 2024 | 02-02-2024 04:10 PM | Not Paid | not started | Abandoned |
Northeastern Illinois University | Bachelor of Arts, Major in K-12 Art Education | Aug 2024 | 23-02-2024 11:00 AM | Not Paid | not started | Abandoned |
Devry University - Irving Campus | Bachelor of Business Administration with Specialization in Hospitality Management | Nov 2024 | 23-07-2024 11:49 AM | Not Paid | not started | Abandoned |
Northeastern Illinois University | Bachelor of Arts, Major in Geography | Jan 2025 | 23-07-2024 11:54 AM | Not Paid | not started | Abandoned |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.