Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Associate of Arts | CAD 100.00 |
![]() | General Associate of Arts | CAD 100.00 |
![]() | Associate of Arts Degree | CAD 100.00 |
Student ID: 46479
University/college | Program | Fee |
---|---|---|
![]() | Associate of Arts | CAD 100.00 |
![]() | General Associate of Arts | CAD 100.00 |
![]() | Associate of Arts Degree | CAD 100.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() College of New Caledonia - Prince George | Diploma in Web and Graphic Design | Sep 2024 | 08-11-2023 04:11 PM | Paid | completed | Offer Letter Received (Unconditional) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.