Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Diploma in Advertising and Marketing Communications | CAD 75.00 |
![]() | Diploma in Business - Accounting | CAD 75.00 |
![]() | Diploma in Tourism - Travel Services Management | CAD 75.00 |
Student ID: 41786
University/college | Program | Fee |
---|---|---|
![]() | Diploma in Advertising and Marketing Communications | CAD 75.00 |
![]() | Diploma in Business - Accounting | CAD 75.00 |
![]() | Diploma in Tourism - Travel Services Management | CAD 75.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Humber Polytechnic - North Campus | Diploma in Business - Marketing | Jan 2024 | 03-08-2023 10:56 AM | Paid | not started | Offer Letter Received (Unconditional) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.