Incomplete Applications
University/college | Program | Fee |
---|---|---|
Graduate Certificate in Pre Health Sciences AND Health Care Management | CAD 0.00 |
Student ID: 41290
University/college | Program | Fee |
---|---|---|
Graduate Certificate in Pre Health Sciences AND Health Care Management | CAD 0.00 |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
22-07-2023 | 04:07:26 PM | 24-07-2023 | Harsha Sharma | no ans |
24-07-2023 | 05:07:33 PM | 27-07-2023 | Harsha Sharma | no ans - wts app sent |
27-07-2023 | 05:07:38 PM | 29-07-2023 | Harsha Sharma | busy |
02-08-2023 | 05:08:52 PM | 08-08-2023 | Harsha Sharma | no ans - wts app sent |
08-08-2023 | 01:08:26 PM | 21-08-2023 | Harsha Sharma | no ans - wts app sent |
16-09-2023 | 04:09:20 PM | 28-09-2023 | Harsha Sharma | no ans |
18-10-2023 | 05:10:51 PM | 18-10-2023 | Harsha Sharma | no ans |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.