Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Graduate Certificate in Marketing Management | CAD 0.00 |
![]() | Graduate Certificate in Marketing - Corporate Account Management (Co-op Optional) | CAD 0.00 |
Student ID: 40619
University/college | Program | Fee |
---|---|---|
![]() | Graduate Certificate in Marketing Management | CAD 0.00 |
![]() | Graduate Certificate in Marketing - Corporate Account Management (Co-op Optional) | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Seneca Polytechnic - Seneca at York Campus | Graduate Certificate in Professional Selling | Jan 2024 | 04-07-2023 01:33 PM | Not Paid | completed | Rejected |
![]() York University - School of Continuing Studies | Post-Graduate Certificate in Digital and Content Marketing | Jan 2024 | 04-07-2023 01:34 PM | Not Paid | completed | Rejected |
![]() Georgian College - ILAC | Graduate Certificate in Marketing Management | Jan 2024 | 04-07-2023 01:33 PM | Drop Out | completed | Offer Letter Received (Unconditional) |
![]() Centennial College - Progress Campus | Graduate Certificate in Marketing - Research and Analytics (Co-op Optional) | Jan 2024 | 19-09-2023 06:54 PM | Not Paid | not started | Abandoned |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.